Item | Product Name | Quantity/Case | No. Of Plies | Qual. | Color | g/m² | Size (cm) | Packing | Ø Roll |
Embos- sing* |
P2-500-22 | P2 22 500 Blue | 2 rolls x 500 sheets | 2 | C.mix | Blue | 38 | 22 x 35cm | 1 x 2 | 24 | d,v |
P2-500-38 | P2 38 500 Blue | 2 rolls x 500 sheets | 2 | C.mix | Blue | 38 | 38 x 35cm | 1 x 2 | 24 | d,v |
P2-1000-22 | P2 22 1000 Blue | 2 rolls x 1000 sheets | 2 | C.mix | Blue | 38 | 22 x 35cm | 1 x 2 | 28 | d,v |
P2-1000-38 | P2 38 1000 Blue | 2 rolls x 1000 sheets | 2 | C.mix | Blue | 38 | 38 x 35cm | 1 x 2 | 28 | d,v |
P3-500-22 | P3 22 500 Blue | 2 rolls x 500 sheets | 3 | C.mix | Blue | 57 | 22 x 35cm | 1 x 2 | 28 | d,v |
P3-500-38 | P3 38 500 Blue | 2 rolls x 500 sheets | 3 | C.mix | Blue | 57 | 38 x 35cm | 1 x 2 | 28 | d,v |
P3-1000-22 | P3 22 1000 Blue | 2 rolls x 1000 sheets | 3 | C.mix | Blue | 57 | 22 x 35cm | 1 x 2 | 35 | d,v |
P3-1000-38 | P3 38 1000 Blue | 1 roll x 1000 sheets | 3 | C.mix | Blue | 57 | 38 x 35cm | 1 x 1 | 35 | d,v |
P2-1500-22-Z | P2 22 1500 Fresh | 2 rolls x 1500 sheets | 2 | Cell. | White | 38 | 22 x 35cm | 1 x 2 | 30 | d,r |
P2-2500-22-Z |
P2 22 2500 Fresh |
2 rolls x 2500 sheets |
2 | Cell. | White | 38 |
22 x 35cm |
1 x 2 | 40 | d,r |
P2-800-26-Z |
P2 26 800 Fresh |
2 rolls x 800 sheets |
2 | Cell. | White | 38 |
26 x 30cm |
1 x 2 | 26 | d,v |
*f = standard embossing, d = deco. embossing, r = edge embossing, v = laminated